Usage Statistics for xtonyx.org

Summary Period: February 2025
Generated 01-Mar-2025 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 411913
Total Files 358028
Total Pages 372636
Total Visits 15914
Total KBytes 149384678
Total Unique Sites 4138
Total Unique URLs 460
Total Unique Referrers 1080
Total Unique User Agents 524
. Avg Max
Hits per Hour 612 3412
Hits per Day 14711 43763
Files per Day 12786 40373
Pages per Day 13308 41005
Visits per Day 568 829
KBytes per Day 5335167 9255826
Hits by Response Code
Code 200 - OK 358028
Code 206 - Partial Content 2718
Code 301 - Moved Permanently 3
Code 304 - Not Modified 113
Code 403 - Forbidden 33
Code 404 - Not Found 50994
Code 405 - Method Not Allowed 24

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 43763 10.62% 40373 11.28% 41005 11.00% 492 3.09% 309 7.47% 9255826 6.20%
2 32346 7.85% 27618 7.71% 30259 8.12% 592 3.72% 362 8.75% 7557173 5.06%
3 30485 7.40% 28736 8.03% 29741 7.98% 591 3.71% 344 8.31% 8369068 5.60%
4 31543 7.66% 29476 8.23% 30270 8.12% 590 3.71% 340 8.22% 8745233 5.85%
5 32070 7.79% 28415 7.94% 29384 7.89% 554 3.48% 333 8.05% 8573993 5.74%
6 22009 5.34% 19335 5.40% 20515 5.51% 575 3.61% 336 8.12% 5491494 3.68%
7 11157 2.71% 9196 2.57% 10276 2.76% 752 4.73% 337 8.14% 5456498 3.65%
8 10451 2.54% 9570 2.67% 10009 2.69% 611 3.84% 295 7.13% 5367104 3.59%
9 10786 2.62% 9556 2.67% 9766 2.62% 582 3.66% 334 8.07% 5340525 3.58%
10 12054 2.93% 9200 2.57% 9666 2.59% 579 3.64% 342 8.26% 5281502 3.54%
11 11044 2.68% 8519 2.38% 8817 2.37% 485 3.05% 266 6.43% 4845552 3.24%
12 12583 3.05% 9240 2.58% 9706 2.60% 530 3.33% 325 7.85% 5456480 3.65%
13 9189 2.23% 8168 2.28% 8474 2.27% 387 2.43% 246 5.94% 4398241 2.94%
14 9350 2.27% 8550 2.39% 8765 2.35% 409 2.57% 257 6.21% 4777032 3.20%
15 9789 2.38% 9005 2.52% 9169 2.46% 437 2.75% 267 6.45% 4913401 3.29%
16 8793 2.13% 7918 2.21% 8061 2.16% 472 2.97% 265 6.40% 4638534 3.11%
17 9194 2.23% 8156 2.28% 8308 2.23% 512 3.22% 309 7.47% 4434170 2.97%
18 9387 2.28% 7816 2.18% 7989 2.14% 613 3.85% 348 8.41% 4091833 2.74%
19 10112 2.45% 8500 2.37% 8812 2.36% 548 3.44% 322 7.78% 4672990 3.13%
20 8544 2.07% 7101 1.98% 7364 1.98% 556 3.49% 296 7.15% 3968463 2.66%
21 8109 1.97% 6923 1.93% 7196 1.93% 593 3.73% 362 8.75% 3698745 2.48%
22 9266 2.25% 8014 2.24% 8272 2.22% 663 4.17% 406 9.81% 4289004 2.87%
23 12452 3.02% 9221 2.58% 9870 2.65% 731 4.59% 452 10.92% 5366194 3.59%
24 9173 2.23% 7526 2.10% 7794 2.09% 829 5.21% 399 9.64% 4021891 2.69%
25 9822 2.38% 8291 2.32% 8632 2.32% 706 4.44% 445 10.75% 4591582 3.07%
26 8607 2.09% 7050 1.97% 7280 1.95% 499 3.14% 343 8.29% 3892730 2.61%
27 10565 2.56% 9411 2.63% 9616 2.58% 550 3.46% 363 8.77% 3995690 2.67%
28 9270 2.25% 7144 2.00% 7620 2.04% 614 3.86% 365 8.82% 3893726 2.61%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 617 17302 4.20% 560 15704 4.39% 576 16155 4.34% 217653 6094296 4.08%
1 589 16495 4.00% 526 14737 4.12% 540 15138 4.06% 220182 6165087 4.13%
2 599 16799 4.08% 530 14863 4.15% 550 15406 4.13% 219717 6152076 4.12%
3 599 16790 4.08% 540 15143 4.23% 555 15562 4.18% 217906 6101368 4.08%
4 711 19916 4.84% 572 16042 4.48% 592 16587 4.45% 251773 7049646 4.72%
5 615 17231 4.18% 539 15095 4.22% 558 15630 4.19% 217180 6081032 4.07%
6 607 17006 4.13% 536 15024 4.20% 556 15571 4.18% 216891 6072958 4.07%
7 598 16759 4.07% 536 15025 4.20% 557 15600 4.19% 216657 6066396 4.06%
8 607 17023 4.13% 541 15158 4.23% 560 15684 4.21% 215880 6044626 4.05%
9 599 16784 4.07% 538 15068 4.21% 555 15547 4.17% 215734 6040547 4.04%
10 598 16764 4.07% 538 15064 4.21% 552 15475 4.15% 212205 5941734 3.98%
11 697 19526 4.74% 606 16989 4.75% 636 17819 4.78% 211567 5923871 3.97%
12 589 16498 4.01% 537 15059 4.21% 549 15388 4.13% 215718 6040102 4.04%
13 679 19038 4.62% 549 15393 4.30% 576 16149 4.33% 222009 6216241 4.16%
14 593 16625 4.04% 528 14790 4.13% 545 15271 4.10% 218677 6122967 4.10%
15 589 16517 4.01% 508 14230 3.97% 534 14953 4.01% 223339 6253501 4.19%
16 592 16595 4.03% 504 14135 3.95% 531 14882 3.99% 223512 6258323 4.19%
17 592 16576 4.02% 513 14373 4.01% 532 14898 4.00% 234226 6558319 4.39%
18 654 18328 4.45% 522 14638 4.09% 569 15939 4.28% 236155 6612354 4.43%
19 595 16680 4.05% 513 14379 4.02% 536 15028 4.03% 235037 6581030 4.41%
20 588 16483 4.00% 504 14131 3.95% 528 14786 3.97% 223959 6270861 4.20%
21 583 16331 3.96% 516 14449 4.04% 540 15147 4.06% 221182 6193085 4.15%
22 621 17403 4.22% 511 14313 4.00% 552 15466 4.15% 222290 6224118 4.17%
23 587 16444 3.99% 508 14226 3.97% 519 14555 3.91% 225719 6320140 4.23%

Top 200 of 460 Total URLs
# Hits KBytes URL
1 152586 37.04% 97724966 65.42% /priv_stats/usage_202501.html
2 108928 26.44% 14166 0.01% /
3 34513 8.38% 21770828 14.57% /priv_stats/usage_202412.html
4 27521 6.68% 16575867 11.10% /priv_stats/usage_202502.html
5 12160 2.95% 121981 0.08% /priv_stats/
6 4672 1.13% 2871223 1.92% /priv_stats/usage_202206.html
7 3094 0.75% 1910539 1.28% /priv_stats/usage_202409.html
8 1453 0.35% 1040443 0.70% /priv_stats/usage_202111.html
9 1094 0.27% 628527 0.42% http://xtonyx.org/priv_stats/usage_202502.html
10 1089 0.26% 626859 0.42% http://xtonyx.com/priv_stats/usage_202502.html
11 1086 0.26% 10902 0.01% http://xtonyx.com/priv_stats/
12 1052 0.26% 10561 0.01% http://xtonyx.org/priv_stats/
13 301 0.07% 347 0.00% /throwback/In Space/Other (2006 - 2007)/
14 297 0.07% 281 0.00% /throwback/Faye/Other (2004 - 2006)/
15 235 0.06% 312 0.00% /throwback/In Space/EP (2006)/
16 219 0.05% 392 0.00% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/
17 217 0.05% 298 0.00% /throwback/Faye/Self Titled EP (2005)/
18 212 0.05% 147 0.00% /throwback/Destroyers of the Universe/
19 211 0.05% 582 0.00% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/
20 211 0.05% 462 0.00% /throwback/Sobriety Starts Tomorrow/In the Key of Whiskey (2006)/
21 209 0.05% 192 0.00% /throwback/Faye/
22 209 0.05% 163 0.00% /throwback/In Space/
23 208 0.05% 141 0.00% /throwback/Various/
24 199 0.05% 402 0.00% /throwback/Lost Cause/In All Honesty/
25 194 0.05% 271 0.00% /throwback/Faye/Demo EP (2005)/
26 193 0.05% 355 0.00% /throwback/Disastrophe/
27 188 0.05% 195 0.00% /throwback/Sobriety Starts Tomorrow/
28 184 0.04% 262 0.00% /throwback/Sobriety Starts Tomorrow/Chicken Soup for the Alcoholic Soul (2007)/
29 180 0.04% 232 0.00% /throwback/Taken for Granted/
30 179 0.04% 117 0.00% /throwback/Lost Cause/
31 179 0.04% 274 0.00% /throwback/tony dicking off/
32 174 0.04% 122912 0.08% /priv_stats/usage_202107.html
33 174 0.04% 754 0.00% /throwback/Various/Nameless Records - Assume the Position/
34 167 0.04% 449 0.00% /throwback/Derriere Explosion/
35 155 0.04% 99210 0.07% /priv_stats/usage_202011.html
36 151 0.04% 21632 0.01% /priv_stats/usage_201807.html
37 146 0.04% 279 0.00% /throwback/
38 146 0.04% 115 0.00% /throwback/Error404/
39 137 0.03% 641 0.00% /social/style.css
40 136 0.03% 541 0.00% /css/style.css
41 133 0.03% 352 0.00% /css/animate.css
42 132 0.03% 449 0.00% /css/css-tooltips.css
43 123 0.03% 70 0.00% /throwback/Error404/The Fight EP (2000)/
44 114 0.03% 95 0.00% /throwback/Error404/Unreleased (2001)/
45 94 0.02% 1426 0.00% /social/fonts/icomoon.woff
46 89 0.02% 47480 0.03% /priv_stats/usage_202308.html
47 79 0.02% 56553 0.04% /priv_stats/usage_202106.html
48 78 0.02% 42289 0.03% /priv_stats/usage_202311.html
49 60 0.01% 8535 0.01% /priv_stats/usage_201808.html
50 58 0.01% 714 0.00% /img/tony.png
51 55 0.01% 38804 0.03% /priv_stats/usage_202201.html
52 51 0.01% 532 0.00% /social/fonts/icomoon.ttf
53 49 0.01% 519 0.00% /social/fonts/icomoon.eot
54 49 0.01% 2150 0.00% /social/fonts/icomoon.svg
55 48 0.01% 29264 0.02% /priv_stats/usage_202104.html
56 46 0.01% 31160 0.02% /priv_stats/usage_202110.html
57 42 0.01% 25381 0.02% /priv_stats/usage_202103.html
58 40 0.01% 24929 0.02% /priv_stats/usage_202102.html
59 40 0.01% 27538 0.02% /priv_stats/usage_202109.html
60 40 0.01% 62942 0.04% /throwback/Derriere Explosion/05 Track 05.m4a
61 40 0.01% 25616 0.02% http://xtonyx.org/priv_stats/usage_202501.html
62 39 0.01% 22761 0.02% /priv_stats/usage_202101.html
63 38 0.01% 22618 0.02% /priv_stats/usage_202012.html
64 37 0.01% 23766 0.02% /priv_stats/usage_202105.html
65 37 0.01% 25523 0.02% /priv_stats/usage_202112.html
66 37 0.01% 24615 0.02% /priv_stats/usage_202203.html
67 37 0.01% 25819 0.02% /priv_stats/usage_202204.html
68 36 0.01% 25456 0.02% /priv_stats/usage_202108.html
69 36 0.01% 25639 0.02% /priv_stats/usage_202202.html
70 36 0.01% 20912 0.01% /priv_stats/usage_202205.html
71 36 0.01% 58816 0.04% /throwback/Derriere Explosion/04 Track 04.m4a
72 36 0.01% 96554 0.06% /throwback/In Space/EP (2006)/04 Oh no not another.m4a
73 35 0.01% 22284 0.01% /priv_stats/usage_202401.html
74 35 0.01% 22414 0.02% http://xtonyx.com/priv_stats/usage_202501.html
75 34 0.01% 21311 0.01% /priv_stats/usage_202305.html
76 34 0.01% 21575 0.01% /priv_stats/usage_202411.html
77 33 0.01% 20635 0.01% /priv_stats/usage_202208.html
78 33 0.01% 20342 0.01% /priv_stats/usage_202210.html
79 33 0.01% 20584 0.01% /priv_stats/usage_202303.html
80 32 0.01% 20146 0.01% /priv_stats/usage_202301.html
81 32 0.01% 19092 0.01% /priv_stats/usage_202302.html
82 32 0.01% 20006 0.01% /priv_stats/usage_202306.html
83 32 0.01% 20068 0.01% /priv_stats/usage_202410.html
84 31 0.01% 19454 0.01% /priv_stats/usage_202211.html
85 31 0.01% 235747 0.16% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/06-st-your-band-here-acoustic.m4a
86 30 0.01% 18492 0.01% /priv_stats/usage_202212.html
87 30 0.01% 18398 0.01% /priv_stats/usage_202304.html
88 28 0.01% 17426 0.01% /priv_stats/usage_202207.html
89 28 0.01% 16539 0.01% /priv_stats/usage_202312.html
90 28 0.01% 1 0.00% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/desktop.ini
91 27 0.01% 17148 0.01% /priv_stats/usage_202309.html
92 27 0.01% 17225 0.01% /priv_stats/usage_202403.html
93 27 0.01% 10338 0.01% /priv_stats/usage_202407.html
94 27 0.01% 49604 0.03% /throwback/Derriere Explosion/02 Track 02.m4a
95 27 0.01% 61239 0.04% /throwback/In Space/EP (2006)/01 Lets cuddle on your futon.m4a
96 27 0.01% 63713 0.04% /throwback/Lost Cause/In All Honesty/07 Just Because.wma
97 26 0.01% 15700 0.01% /priv_stats/usage_202209.html
98 26 0.01% 16464 0.01% /priv_stats/usage_202402.html
99 26 0.01% 9944 0.01% /priv_stats/usage_202406.html
100 25 0.01% 15453 0.01% /priv_stats/usage_202307.html
101 25 0.01% 51273 0.03% /throwback/Derriere Explosion/01 Track 01.m4a
102 25 0.01% 65835 0.04% /throwback/In Space/EP (2006)/03 Its ok I said April fools.m4a
103 24 0.01% 3209 0.00% /priv_stats/usage_201810.html
104 24 0.01% 3070 0.00% /priv_stats/usage_201906.html
105 24 0.01% 9240 0.01% /priv_stats/usage_202408.html
106 24 0.01% 44303 0.03% /throwback/Derriere Explosion/03 Track 03.m4a
107 24 0.01% 53387 0.04% /throwback/In Space/EP (2006)/02 We conquered the agrocrag.m4a
108 24 0.01% 37442 0.03% /throwback/Lost Cause/In All Honesty/03 Undecided.wma
109 24 0.01% 39385 0.03% /throwback/Lost Cause/In All Honesty/05 Not a Chance.wma
110 24 0.01% 45126 0.03% /throwback/Lost Cause/In All Honesty/06 Time to Change.wma
111 24 0.01% 301363 0.20% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/14-st-this-sucks-lets-do-something-else.m4a
112 24 0.01% 58777 0.04% /throwback/Various/Nameless Records - Assume the Position/23 Women Are Evil.wma
113 24 0.01% 33091 0.02% /throwback/Various/Nameless Records - Assume the Position/25 The Redneck Song.wma
114 24 0.01% 14873 0.01% http://xtonyx.com/priv_stats/usage_202206.html
115 23 0.01% 14542 0.01% /priv_stats/usage_202310.html
116 23 0.01% 14628 0.01% /priv_stats/usage_202404.html
117 23 0.01% 9350 0.01% /priv_stats/usage_202405.html
118 23 0.01% 48300 0.03% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/05 Track 5.wma
119 23 0.01% 60801 0.04% /throwback/In Space/EP (2006)/05 Daughters lock up your mothers.m4a
120 23 0.01% 50054 0.03% /throwback/Lost Cause/In All Honesty/02 My Life.wma
121 23 0.01% 38876 0.03% /throwback/Various/Nameless Records - Assume the Position/01 The Silver Star.wma
122 23 0.01% 50836 0.03% /throwback/Various/Nameless Records - Assume the Position/02 The Blaming Game.wma
123 23 0.01% 22334 0.01% /throwback/Various/Nameless Records - Assume the Position/03 I'll Still Be Well.wma
124 23 0.01% 40149 0.03% /throwback/Various/Nameless Records - Assume the Position/06 I Still Care.wma
125 23 0.01% 66665 0.04% /throwback/Various/Nameless Records - Assume the Position/11 Preparation H.wma
126 23 0.01% 50849 0.03% /throwback/Various/Nameless Records - Assume the Position/21 Come Try Again.wma
127 23 0.01% 38419 0.03% /throwback/Various/Nameless Records - Assume the Position/22 Dwell My Outside.wma
128 22 0.01% 503 0.00% /img/whitelogo.png
129 22 0.01% 30127 0.02% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/04 Track 4.wma
130 22 0.01% 37110 0.02% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/06 Track 6.wma
131 22 0.01% 23039 0.02% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/07 Track 7.wma
132 22 0.01% 36124 0.02% /throwback/Faye/Demo EP (2005)/03 Dorthy Mantooth is a Saint.wma
133 22 0.01% 30202 0.02% /throwback/Faye/Demo EP (2005)/04 Tony calls Russell.wma
134 22 0.01% 36964 0.02% /throwback/Faye/Demo EP (2005)/06 Sharpest (Acoustic).wma
135 22 0.01% 1600 0.00% /throwback/Lost Cause/In All Honesty/01 Intro.wma
136 22 0.01% 40109 0.03% /throwback/Various/Nameless Records - Assume the Position/04 Pool Party.wma
137 22 0.01% 47641 0.03% /throwback/Various/Nameless Records - Assume the Position/05 Moments of Sanity.wma
138 22 0.01% 49097 0.03% /throwback/Various/Nameless Records - Assume the Position/08 Cap'n Scrub.wma
139 22 0.01% 53682 0.04% /throwback/Various/Nameless Records - Assume the Position/14 I Know, You Are, I Am.wma
140 22 0.01% 33754 0.02% /throwback/Various/Nameless Records - Assume the Position/15 I'd Rather Be Gay Than Go Out With You.wma
141 22 0.01% 37472 0.03% /throwback/Various/Nameless Records - Assume the Position/17 Squid.wma
142 22 0.01% 50984 0.03% /throwback/Various/Nameless Records - Assume the Position/18 Tight.wma
143 21 0.01% 6377 0.00% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/01 Track 1.wma
144 21 0.01% 49334 0.03% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/02 Track 2.wma
145 21 0.01% 33282 0.02% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/03 Track 3.wma
146 21 0.01% 39633 0.03% /throwback/Faye/Demo EP (2005)/01 Sharpest.wma
147 21 0.01% 22912 0.02% /throwback/Faye/Demo EP (2005)/02 Tony calls Amanda.wma
148 21 0.01% 37960 0.03% /throwback/Faye/Demo EP (2005)/05 Airport.wma
149 21 0.01% 37513 0.03% /throwback/Lost Cause/In All Honesty/08 Dying to Live.wma
150 21 0.01% 40890 0.03% /throwback/Various/Nameless Records - Assume the Position/07 Taken.wma
151 21 0.01% 35116 0.02% /throwback/Various/Nameless Records - Assume the Position/10 Raspberry Yogurt.wma
152 21 0.01% 41648 0.03% /throwback/Various/Nameless Records - Assume the Position/12 Now and Laters.wma
153 21 0.01% 42571 0.03% /throwback/Various/Nameless Records - Assume the Position/20 Nostalgia.wma
154 21 0.01% 53831 0.04% /throwback/Various/Nameless Records - Assume the Position/24 Channel.wma
155 20 0.00% 6118 0.00% /priv_stats/usage_202010.html
156 20 0.00% 35392 0.02% /throwback/Lost Cause/In All Honesty/04 A Time I'm Sure to Miss.wma
157 20 0.00% 55739 0.04% /throwback/Various/Nameless Records - Assume the Position/16 Everyday Worry.wma
158 20 0.00% 39090 0.03% /throwback/Various/Nameless Records - Assume the Position/19 Asa Phelps is Dead.wma
159 19 0.00% 65 0.00% /priv_stats/ctry_usage_202301.png
160 19 0.00% 30136 0.02% /throwback/Various/Nameless Records - Assume the Position/09 New One.wma
161 19 0.00% 47180 0.03% /throwback/Various/Nameless Records - Assume the Position/13 Start a New.wma
162 18 0.00% 3 0.00% /apache-icons/blank.gif
163 18 0.00% 1478 0.00% /halfdrunkhalfgay.jpg
164 18 0.00% 2468 0.00% /priv_stats/usage_201809.html
165 17 0.00% 1 0.00% /me/
166 17 0.00% 30288 0.02% /throwback/Error404/Unreleased (2001)/01 Raspberry Yogurt.wma
167 16 0.00% 210 0.00% /sites/ahs/
168 15 0.00% 3 0.00% /apache-icons/back.gif
169 15 0.00% 266 0.00% /social/
170 14 0.00% 3 0.00% /apache-icons/folder.gif
171 13 0.00% 3 0.00% /apache-icons/sound2.gif
172 13 0.00% 10898 0.01% /me/IraHarknessPhotography-outlines.ai
173 13 0.00% 2383 0.00% /priv_stats/webalizer.current
174 12 0.00% 46 0.00% /priv_stats/daily_usage_202107.png
175 12 0.00% 1747 0.00% /priv_stats/usage_201811.html
176 12 0.00% 25517 0.02% /throwback/Error404/Unreleased (2001)/02 Mofo Daddio.wma
177 12 0.00% 5014 0.00% /throwback/Lost Cause/In All Honesty/Back.jpg
178 12 0.00% 8609 0.01% http://xtonyx.com/priv_stats/usage_202111.html
179 11 0.00% 3 0.00% /apache-icons/unknown.gif
180 11 0.00% 2118 0.00% /bst/css/bootstrap-4.4.1.css
181 11 0.00% 43 0.00% /priv_stats/daily_usage_202210.png
182 11 0.00% 24 0.00% /priv_stats/hourly_usage_201808.png
183 11 0.00% 1541 0.00% /priv_stats/usage_201812.html
184 11 0.00% 15961 0.01% /throwback/Derriere Explosion/warmglassofshit.mp3
185 11 0.00% 17 0.00% http://xtonyx.com/
186 10 0.00% 125 0.00% /bst/
187 10 0.00% 1319 0.00% /bst/js/bootstrap-4.4.1.js
188 10 0.00% 208 0.00% /bst/js/popper.min.js
189 10 0.00% 42 0.00% /priv_stats/ctry_usage_202109.png
190 10 0.00% 34 0.00% /priv_stats/ctry_usage_202304.png
191 10 0.00% 41 0.00% /priv_stats/daily_usage_202012.png
192 10 0.00% 38 0.00% /priv_stats/daily_usage_202101.png
193 10 0.00% 39 0.00% /priv_stats/daily_usage_202109.png
194 10 0.00% 38 0.00% /priv_stats/daily_usage_202206.png
195 10 0.00% 20 0.00% /priv_stats/hourly_usage_202107.png
196 10 0.00% 22 0.00% /priv_stats/hourly_usage_202109.png
197 10 0.00% 5900 0.00% /throwback/Derriere Explosion/mother truckin metal.mp3
198 10 0.00% 23285 0.02% /throwback/Disastrophe/disastrophe-deer-novocals.mp3
199 10 0.00% 34046 0.02% /throwback/Disastrophe/disastrophe-jimcarreyunderthetuscansun-novocals.mp3
200 10 0.00% 23782 0.02% /throwback/Taken for Granted/TFG.mp3

Top 200 of 460 Total URLs By KBytes
# Hits KBytes URL
1 152586 37.04% 97724966 65.42% /priv_stats/usage_202501.html
2 34513 8.38% 21770828 14.57% /priv_stats/usage_202412.html
3 27521 6.68% 16575867 11.10% /priv_stats/usage_202502.html
4 4672 1.13% 2871223 1.92% /priv_stats/usage_202206.html
5 3094 0.75% 1910539 1.28% /priv_stats/usage_202409.html
6 1453 0.35% 1040443 0.70% /priv_stats/usage_202111.html
7 1094 0.27% 628527 0.42% http://xtonyx.org/priv_stats/usage_202502.html
8 1089 0.26% 626859 0.42% http://xtonyx.com/priv_stats/usage_202502.html
9 24 0.01% 301363 0.20% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/14-st-this-sucks-lets-do-something-else.m4a
10 31 0.01% 235747 0.16% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/06-st-your-band-here-acoustic.m4a
11 174 0.04% 122912 0.08% /priv_stats/usage_202107.html
12 12160 2.95% 121981 0.08% /priv_stats/
13 155 0.04% 99210 0.07% /priv_stats/usage_202011.html
14 36 0.01% 96554 0.06% /throwback/In Space/EP (2006)/04 Oh no not another.m4a
15 7 0.00% 70575 0.05% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/15-st-karate-man.mp3
16 23 0.01% 66665 0.04% /throwback/Various/Nameless Records - Assume the Position/11 Preparation H.wma
17 25 0.01% 65835 0.04% /throwback/In Space/EP (2006)/03 Its ok I said April fools.m4a
18 27 0.01% 63713 0.04% /throwback/Lost Cause/In All Honesty/07 Just Because.wma
19 40 0.01% 62942 0.04% /throwback/Derriere Explosion/05 Track 05.m4a
20 27 0.01% 61239 0.04% /throwback/In Space/EP (2006)/01 Lets cuddle on your futon.m4a
21 23 0.01% 60801 0.04% /throwback/In Space/EP (2006)/05 Daughters lock up your mothers.m4a
22 36 0.01% 58816 0.04% /throwback/Derriere Explosion/04 Track 04.m4a
23 24 0.01% 58777 0.04% /throwback/Various/Nameless Records - Assume the Position/23 Women Are Evil.wma
24 79 0.02% 56553 0.04% /priv_stats/usage_202106.html
25 20 0.00% 55739 0.04% /throwback/Various/Nameless Records - Assume the Position/16 Everyday Worry.wma
26 21 0.01% 53831 0.04% /throwback/Various/Nameless Records - Assume the Position/24 Channel.wma
27 22 0.01% 53682 0.04% /throwback/Various/Nameless Records - Assume the Position/14 I Know, You Are, I Am.wma
28 24 0.01% 53387 0.04% /throwback/In Space/EP (2006)/02 We conquered the agrocrag.m4a
29 25 0.01% 51273 0.03% /throwback/Derriere Explosion/01 Track 01.m4a
30 22 0.01% 50984 0.03% /throwback/Various/Nameless Records - Assume the Position/18 Tight.wma
31 23 0.01% 50849 0.03% /throwback/Various/Nameless Records - Assume the Position/21 Come Try Again.wma
32 23 0.01% 50836 0.03% /throwback/Various/Nameless Records - Assume the Position/02 The Blaming Game.wma
33 23 0.01% 50054 0.03% /throwback/Lost Cause/In All Honesty/02 My Life.wma
34 27 0.01% 49604 0.03% /throwback/Derriere Explosion/02 Track 02.m4a
35 21 0.01% 49334 0.03% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/02 Track 2.wma
36 22 0.01% 49097 0.03% /throwback/Various/Nameless Records - Assume the Position/08 Cap'n Scrub.wma
37 23 0.01% 48300 0.03% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/05 Track 5.wma
38 22 0.01% 47641 0.03% /throwback/Various/Nameless Records - Assume the Position/05 Moments of Sanity.wma
39 89 0.02% 47480 0.03% /priv_stats/usage_202308.html
40 19 0.00% 47180 0.03% /throwback/Various/Nameless Records - Assume the Position/13 Start a New.wma
41 24 0.01% 45126 0.03% /throwback/Lost Cause/In All Honesty/06 Time to Change.wma
42 7 0.00% 44990 0.03% /throwback/Sobriety Starts Tomorrow/Chicken Soup for the Alcoholic Soul (2007)/03-karate-man-bruise-on-the-inside.mp3
43 24 0.01% 44303 0.03% /throwback/Derriere Explosion/03 Track 03.m4a
44 21 0.01% 42571 0.03% /throwback/Various/Nameless Records - Assume the Position/20 Nostalgia.wma
45 78 0.02% 42289 0.03% /priv_stats/usage_202311.html
46 21 0.01% 41648 0.03% /throwback/Various/Nameless Records - Assume the Position/12 Now and Laters.wma
47 21 0.01% 40890 0.03% /throwback/Various/Nameless Records - Assume the Position/07 Taken.wma
48 23 0.01% 40149 0.03% /throwback/Various/Nameless Records - Assume the Position/06 I Still Care.wma
49 22 0.01% 40109 0.03% /throwback/Various/Nameless Records - Assume the Position/04 Pool Party.wma
50 21 0.01% 39633 0.03% /throwback/Faye/Demo EP (2005)/01 Sharpest.wma
51 24 0.01% 39385 0.03% /throwback/Lost Cause/In All Honesty/05 Not a Chance.wma
52 20 0.00% 39090 0.03% /throwback/Various/Nameless Records - Assume the Position/19 Asa Phelps is Dead.wma
53 23 0.01% 38876 0.03% /throwback/Various/Nameless Records - Assume the Position/01 The Silver Star.wma
54 55 0.01% 38804 0.03% /priv_stats/usage_202201.html
55 23 0.01% 38419 0.03% /throwback/Various/Nameless Records - Assume the Position/22 Dwell My Outside.wma
56 21 0.01% 37960 0.03% /throwback/Faye/Demo EP (2005)/05 Airport.wma
57 7 0.00% 37867 0.03% /throwback/Sobriety Starts Tomorrow/Chicken Soup for the Alcoholic Soul (2007)/05-the-floor-is-made-of-lava.mp3
58 21 0.01% 37513 0.03% /throwback/Lost Cause/In All Honesty/08 Dying to Live.wma
59 22 0.01% 37472 0.03% /throwback/Various/Nameless Records - Assume the Position/17 Squid.wma
60 24 0.01% 37442 0.03% /throwback/Lost Cause/In All Honesty/03 Undecided.wma
61 22 0.01% 37110 0.02% /throwback/Destroyers of the Universe/Funky Kid Guts (2008)/06 Track 6.wma
62 22 0.01% 36964 0.02% /throwback/Faye/Demo EP (2005)/06 Sharpest (Acoustic).wma
63 7 0.00% 36774 0.02% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/01-st-holy-ghost-explotion.mp3
64 22 0.01% 36124 0.02% /throwback/Faye/Demo EP (2005)/03 Dorthy Mantooth is a Saint.wma
65 7 0.00% 36084 0.02% /throwback/Sobriety Starts Tomorrow/A Soundtrack to Self Destruction (2008)/12-st-the-floor-is-made-of-lava.mp3
66 20 0.00% 35392 0.02% /throwback/Lost Cause/In All Honesty/04 A Time I'm Sure to Miss.wma
67 21 0.01% 35116 0.02% /throwback/Various/Nameless Records - Assume the Position/10 Raspberry Yogurt.wma
68 10 0.00% 34046 0.02% /throwback/Disastrophe/disastrophe-jimcarreyunderthetuscansun-novocals.mp3
69 22 0.01% 33754 0.02% /throwback/Various/Nameless Records - Assume the Position/15 I'd Rather Be Gay Than Go Out With You.wma
