Usage Statistics for itmeansnothing.com

Summary Period: October 2020
Generated 01-Nov-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1043
Total Files 374
Total Pages 284
Total Visits 143
Total KBytes 64081
Total Unique Sites 240
Total Unique URLs 31
Total Unique Referrers 18
Total Unique User Agents 102
. Avg Max
Hits per Hour 43 232
Hits per Day 1043 1043
Files per Day 374 374
Pages per Day 284 284
Visits per Day 143 143
KBytes per Day 64081 64081
Hits by Response Code
Code 200 - OK 374
Code 301 - Moved Permanently 37
Code 304 - Not Modified 2
Code 404 - Not Found 629
Code 405 - Method Not Allowed 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
31 1043 100.00% 374 100.00% 284 100.00% 143 100.00% 240 100.00% 64081 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 232 22.24% 209 209 55.88% 42 42 14.79% 1670 1670 2.61%
1 57 57 5.47% 47 47 12.57% 18 18 6.34% 31820 31820 49.66%
2 61 61 5.85% 52 52 13.90% 16 16 5.63% 30380 30380 47.41%
3 51 51 4.89% 47 47 12.57% 13 13 4.58% 167 167 0.26%
4 20 20 1.92% 19 19 5.08% 2 2 0.70% 44 44 0.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 16 16 1.53% 0 0 0.00% 1 1 0.35% 0 0 0.00%
14 90 90 8.63% 0 0 0.00% 28 28 9.86% 0 0 0.00%
15 67 67 6.42% 0 0 0.00% 21 21 7.39% 0 0 0.00%
16 58 58 5.56% 0 0 0.00% 12 12 4.23% 0 0 0.00%
17 71 71 6.81% 0 0 0.00% 24 24 8.45% 0 0 0.00%
18 46 46 4.41% 0 0 0.00% 27 27 9.51% 0 0 0.00%
19 133 133 12.75% 0 0 0.00% 14 14 4.93% 0 0 0.00%
20 10 10 0.96% 0 0 0.00% 4 4 1.41% 0 0 0.00%
21 60 60 5.75% 0 0 0.00% 22 22 7.75% 0 0 0.00%
22 38 38 3.64% 0 0 0.00% 19 19 6.69% 0 0 0.00%
23 33 33 3.16% 0 0 0.00% 21 21 7.39% 0 0 0.00%

Top 31 of 31 Total URLs
# Hits KBytes URL
1 193 18.50% 78 0.12% /xmlrpc.php
2 97 9.30% 304 0.47% /wp-login.php
3 32 3.07% 289 0.45% /
4 11 1.05% 62960 98.25% /wp-content/uploads/2018/08/Newsies-Script-Music.pdf
5 8 0.77% 92 0.14% /robots.txt/
6 4 0.38% 0 0.00% /wp-cron.php
7 3 0.29% 34 0.05% /page_id
8 2 0.19% 0 0.00% /favicon.ico
9 2 0.19% 0 0.00% /robots.txt
10 2 0.19% 23 0.04% /vendor/phpunit/phpunit/composer.json/
11 2 0.19% 2 0.00% /wp-includes/wlwmanifest.xml
12 1 0.10% 1 0.00% /files/
13 1 0.10% 12 0.02% /wp-content/plugins/redirection/models/wp-contentt.php/
14 1 0.10% 2 0.00% /wp-content/uploads/2012/08/
15 1 0.10% 0 0.00% /wp-content/uploads/2013/08/Animal-Farm-Audition-Monologues.pdf
16 1 0.10% 8 0.01% /wp-content/uploads/2013/09/
17 1 0.10% 5 0.01% /wp-content/uploads/2013/11/
18 1 0.10% 1 0.00% /wp-content/uploads/2015/03/
19 1 0.10% 1 0.00% /wp-content/uploads/2015/10/
20 1 0.10% 2 0.00% /wp-content/uploads/2015/11/
21 1 0.10% 1 0.00% /wp-content/uploads/2016/11/
22 1 0.10% 1 0.00% /wp-content/uploads/2017/05/
23 1 0.10% 1 0.00% /wp-content/uploads/2018/08/
24 1 0.10% 2 0.00% /wp-content/uploads/2018/09/
25 1 0.10% 2 0.00% /wp-content/uploads/2018/10/
26 1 0.10% 4 0.01% /wp-content/uploads/2019/02/
27 1 0.10% 1 0.00% /wp-content/uploads/2019/08/
28 1 0.10% 1 0.00% /wp-content/uploads/2020/05/
29 1 0.10% 41 0.06% /wp-content/uploads/2020/10/pay.png
30 1 0.10% 124 0.19% /wp-content/uploads/2020/10/sponsor20202021.png
31 1 0.10% 27 0.04% /wp-content/uploads/2020/10/sponsor22.png

Top 31 of 31 Total URLs By KBytes
# Hits KBytes URL
1 11 1.05% 62960 98.25% /wp-content/uploads/2018/08/Newsies-Script-Music.pdf
2 97 9.30% 304 0.47% /wp-login.php
3 32 3.07% 289 0.45% /
4 1 0.10% 124 0.19% /wp-content/uploads/2020/10/sponsor20202021.png
5 8 0.77% 92 0.14% /robots.txt/
6 193 18.50% 78 0.12% /xmlrpc.php
7 1 0.10% 41 0.06% /wp-content/uploads/2020/10/pay.png
8 3 0.29% 34 0.05% /page_id
9 1 0.10% 27 0.04% /wp-content/uploads/2020/10/sponsor22.png
10 2 0.19% 23 0.04% /vendor/phpunit/phpunit/composer.json/
11 1 0.10% 12 0.02% /wp-content/plugins/redirection/models/wp-contentt.php/
12 1 0.10% 8 0.01% /wp-content/uploads/2013/09/
13 1 0.10% 5 0.01% /wp-content/uploads/2013/11/
14 1 0.10% 4 0.01% /wp-content/uploads/2019/02/
15 2 0.19% 2 0.00% /wp-includes/wlwmanifest.xml
16 1 0.10% 2 0.00% /wp-content/uploads/2012/08/
17 1 0.10% 2 0.00% /wp-content/uploads/2018/09/
18 1 0.10% 2 0.00% /wp-content/uploads/2018/10/
19 1 0.10% 2 0.00% /wp-content/uploads/2015/11/
20 1 0.10% 1 0.00% /wp-content/uploads/2018/08/
21 1 0.10% 1 0.00% /wp-content/uploads/2019/08/
22 1 0.10% 1 0.00% /files/
23 1 0.10% 1 0.00% /wp-content/uploads/2015/10/
24 1 0.10% 1 0.00% /wp-content/uploads/2020/05/
25 1 0.10% 1 0.00% /wp-content/uploads/2015/03/
26 1 0.10% 1 0.00% /wp-content/uploads/2016/11/
27 1 0.10% 1 0.00% /wp-content/uploads/2017/05/
28 2 0.19% 0 0.00% /robots.txt
29 4 0.38% 0 0.00% /wp-cron.php
30 2 0.19% 0 0.00% /favicon.ico
31 1 0.10% 0 0.00% /wp-content/uploads/2013/08/Animal-Farm-Audition-Monologues.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 32 3.07% 74 82.22% /
2 8 0.77% 10 11.11% /robots.txt/
3 3 0.29% 2 2.22% /page_id
4 2 0.19% 1 1.11% /vendor/phpunit/phpunit/composer.json/
5 1 0.10% 1 1.11% /wp-content/plugins/redirection/models/wp-contentt.php/
6 1 0.10% 1 1.11% /wp-content/uploads/2012/08/
7 1 0.10% 1 1.11% /wp-content/uploads/2018/10/

Top 18 of 18 Total Exit Pages
# Hits Visits URL
1 32 3.07% 71 73.20% /
2 8 0.77% 6 6.19% /robots.txt/
3 3 0.29% 3 3.09% /page_id
4 1 0.10% 3 3.09% /wp-content/uploads/2018/10/
5 1 0.10% 1 1.03% /files/
6 2 0.19% 1 1.03% /vendor/phpunit/phpunit/composer.json/
7 1 0.10% 1 1.03% /wp-content/plugins/redirection/models/wp-contentt.php/
8 1 0.10% 1 1.03% /wp-content/uploads/2012/08/
9 1 0.10% 1 1.03% /wp-content/uploads/2013/09/
10 1 0.10% 1 1.03% /wp-content/uploads/2013/11/
11 1 0.10% 1 1.03% /wp-content/uploads/2015/03/
12 1 0.10% 1 1.03% /wp-content/uploads/2015/10/
13 1 0.10% 1 1.03% /wp-content/uploads/2015/11/
14 1 0.10% 1 1.03% /wp-content/uploads/2017/05/
15 1 0.10% 1 1.03% /wp-content/uploads/2018/08/
16 1 0.10% 1 1.03% /wp-content/uploads/2019/02/
17 1 0.10% 1 1.03% /wp-content/uploads/2019/08/
18 1 0.10% 1 1.03% /wp-content/uploads/2020/05/

Top 200 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 108 10.35% 0 0.00% 0 0.00% 1 0.70% vpn.ruit.su
2 81 7.77% 76 20.32% 42 0.07% 1 0.70% 195-154-194-28.rev.poneytelecom.eu
3 81 7.77% 76 20.32% 42 0.07% 1 0.70% 62-210-82-133.rev.poneytelecom.eu
4 70 6.71% 0 0.00% 0 0.00% 5 3.50% 071-088-065-216.res.spectrum.com
5 25 2.40% 3 0.80% 10069 15.71% 1 0.70% 99-21-50-240.lightspeed.akrnoh.sbcglobal.net
6 22 2.11% 0 0.00% 0 0.00% 0 0.00% 63.86.0.121
7 21 2.01% 0 0.00% 0 0.00% 1 0.70% ns505798.ip-198-245-50.net
8 17 1.63% 5 1.34% 28 0.04% 6 4.20% 216.244.66.246
9 13 1.25% 0 0.00% 0 0.00% 1 0.70% 65.52.32.40
10 13 1.25% 4 1.07% 0 0.00% 0 0.00% amber.phpwebhosting.com
11 12 1.15% 0 0.00% 0 0.00% 0 0.00% ec2-18-209-43-241.compute-1.amazonaws.com
12 11 1.05% 0 0.00% 0 0.00% 0 0.00% 149-161-252-192.dhcp-bl.indiana.edu
13 11 1.05% 1 0.27% 9 0.01% 6 4.20% petalbot-114-119-146-230.aspiegel.com
14 10 0.96% 2 0.53% 6 0.01% 7 4.90% petalbot-114-119-144-105.aspiegel.com
15 9 0.86% 0 0.00% 0 0.00% 1 0.70% 187-62-196-115.ble.voxconexao.com.br
16 9 0.86% 3 0.80% 6 0.01% 0 0.00% ip116.ip-164-132-147.eu
17 9 0.86% 6 1.60% 14 0.02% 0 0.00% ip61.ip-5-196-109.eu
18 9 0.86% 2 0.53% 3 0.00% 5 3.50% petalbot-114-119-137-174.aspiegel.com
19 8 0.77% 3 0.80% 4 0.01% 4 2.80% petalbot-114-119-139-220.aspiegel.com
20 7 0.67% 0 0.00% 0 0.00% 1 0.70% 192-210-213-153-host.colocrossing.com
21 7 0.67% 5 1.34% 16 0.02% 0 0.00% 4-189-85-185.ip.idealhosting.net.tr
22 7 0.67% 0 0.00% 0 0.00% 1 0.70% 51.104.33.200
23 7 0.67% 2 0.53% 23 0.04% 2 1.40% bot.semrush.com
24 7 0.67% 0 0.00% 0 0.00% 0 0.00% ec2-18-212-87-110.compute-1.amazonaws.com
25 7 0.67% 1 0.27% 1 0.00% 5 3.50% petalbot-114-119-149-51.aspiegel.com
26 7 0.67% 6 1.60% 68 0.11% 1 0.70% static.230.6.76.144.clients.your-server.de
27 7 0.67% 6 1.60% 57 0.09% 1 0.70% v330327.hosted-by-vdsina.ru
28 6 0.58% 6 1.60% 13 0.02% 0 0.00% 159.89.237.235
29 6 0.58% 0 0.00% 0 0.00% 1 0.70% 185.220.101.137
30 6 0.58% 6 1.60% 13 0.02% 0 0.00% ns527963.ip-198-100-148.net
31 6 0.58% 2 0.53% 3 0.00% 3 2.10% petalbot-114-119-138-67.aspiegel.com
32 6 0.58% 0 0.00% 0 0.00% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
33 5 0.48% 0 0.00% 0 0.00% 1 0.70% 150.136.254.88
34 5 0.48% 0 0.00% 0 0.00% 0 0.00% 185.220.101.17
35 5 0.48% 5 1.34% 16 0.03% 0 0.00% dddh.visualpleasures.net
36 5 0.48% 0 0.00% 0 0.00% 0 0.00% ec2-23-22-104-59.compute-1.amazonaws.com
37 5 0.48% 0 0.00% 0 0.00% 3 2.10% petalbot-114-119-154-135.aspiegel.com
38 4 0.38% 0 0.00% 0 0.00% 2 1.40% 111.202.100.82
39 4 0.38% 4 1.07% 21588 33.69% 0 0.00% 157-131-222-119.fiber.dynamic.sonic.net
40 4 0.38% 0 0.00% 0 0.00% 1 0.70% 193.142.146.202
41 4 0.38% 0 0.00% 0 0.00% 2 1.40% 49.7.20.28
42 4 0.38% 0 0.00% 0 0.00% 2 1.40% 58.250.125.185
43 4 0.38% 0 0.00% 0 0.00% 1 0.70% c-73-42-6-212.hsd1.fl.comcast.net
44 4 0.38% 2 0.53% 1 0.00% 0 0.00% ns3020186.ip-188-165-239.eu
45 4 0.38% 0 0.00% 0 0.00% 3 2.10% petalbot-114-119-130-102.aspiegel.com
46 4 0.38% 0 0.00% 0 0.00% 2 1.40% petalbot-114-119-131-189.aspiegel.com
47 4 0.38% 0 0.00% 0 0.00% 3 2.10% petalbot-114-119-137-142.aspiegel.com
48 4 0.38% 2 0.53% 23 0.04% 1 0.70% zayneev77.example.com
49 3 0.29% 3 0.80% 7 0.01% 0 0.00% 061244070248.ctinets.com
50 3 0.29% 3 0.80% 6 0.01% 0 0.00% 102.218.64.34.bc.googleusercontent.com
51 3 0.29% 3 0.80% 7 0.01% 0 0.00% 103.209.9.2
52 3 0.29% 0 0.00% 0 0.00% 1 0.70% 104-1-70-153.lightspeed.lbcktx.sbcglobal.net
53 3 0.29% 3 0.80% 7 0.01% 0 0.00% 104.248.172.238
54 3 0.29% 3 0.80% 7 0.01% 0 0.00% 109.96.235.35.bc.googleusercontent.com
55 3 0.29% 3 0.80% 6 0.01% 0 0.00% 112.150.91.34.bc.googleusercontent.com
56 3 0.29% 3 0.80% 6 0.01% 0 0.00% 134.60.200.35.bc.googleusercontent.com
57 3 0.29% 3 0.80% 7 0.01% 0 0.00% 142.93.73.89
58 3 0.29% 3 0.80% 6 0.01% 0 0.00% 149.129.52.21
59 3 0.29% 3 0.80% 6 0.01% 0 0.00% 157.245.240.102
60 3 0.29% 3 0.80% 7 0.01% 0 0.00% 167.172.200.70
61 3 0.29% 3 0.80% 7 0.01% 0 0.00% 167.71.63.47
62 3 0.29% 1 0.27% 12 0.02% 2 1.40% 17-58-100-140.applebot.apple.com
63 3 0.29% 0 0.00% 0 0.00% 0 0.00% 172-15-12-58.lightspeed.sntcca.sbcglobal.net
64 3 0.29% 3 0.80% 7 0.01% 0 0.00% 178.128.230.35
65 3 0.29% 3 0.80% 7 0.01% 0 0.00% 178.128.68.121
66 3 0.29% 1 0.27% 1 0.00% 3 2.10% 185.191.171.33
67 3 0.29% 3 0.80% 7 0.01% 0 0.00% 195-154-227-111.rev.poneytelecom.eu
68 3 0.29% 0 0.00% 0 0.00% 0 0.00% 195-154-232-205.rev.poneytelecom.eu
69 3 0.29% 0 0.00% 0 0.00% 0 0.00% 195.254.135.76
70 3 0.29% 3 0.80% 7 0.01% 0 0.00% 224.ip-51-254-118.eu
71 3 0.29% 3 0.80% 7 0.01% 0 0.00% 224095.cloudwaysapps.com
72 3 0.29% 3 0.80% 7 0.01% 0 0.00% 24.ip-51-75-142.eu
73 3 0.29% 3 0.80% 7 0.01% 0 0.00% 301693.cloudwaysapps.com
74 3 0.29% 3 0.80% 7 0.01% 0 0.00% 40.73.77.193
75 3 0.29% 3 0.80% 7 0.01% 0 0.00% 413332.cloudwaysapps.com
76 3 0.29% 3 0.80% 7 0.01% 0 0.00% 426542.cloudwaysapps.com
77 3 0.29% 3 0.80% 7 0.01% 0 0.00% 45.119.84.149
78 3 0.29% 3 0.80% 7 0.01% 0 0.00% 57.114.68.34.bc.googleusercontent.com
79 3 0.29% 0 0.00% 0 0.00% 0 0.00% 71.238.229.35.bc.googleusercontent.com
80 3 0.29% 3 0.80% 7 0.01% 0 0.00% anb1.aroundthehome.net
81 3 0.29% 3 0.80% 20724 32.34% 0 0.00% barclay.barclaycollege.edu
82 3 0.29% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-68-69.googlebot.com
83 3 0.29% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-73-130.googlebot.com
84 3 0.29% 2 0.53% 12 0.02% 2 1.40% crawl-66-249-73-143.googlebot.com
85 3 0.29% 1 0.27% 8 0.01% 2 1.40% crawl-66-249-73-147.googlebot.com
86 3 0.29% 3 0.80% 6 0.01% 0 0.00% ecs-159-138-140-194.compute.hwclouds-dns.com
87 3 0.29% 3 0.80% 7 0.01% 0 0.00% gallifrey.stafe.fr
88 3 0.29% 1 0.27% 2 0.00% 2 1.40% hn.kd.ny.adsl
89 3 0.29% 0 0.00% 0 0.00% 0 0.00% host.technography.io
90 3 0.29% 3 0.80% 7 0.01% 0 0.00% idsi.identificationsolutions.com
91 3 0.29% 3 0.80% 6 0.01% 0 0.00% ip129.ip-94-23-144.eu
92 3 0.29% 3 0.80% 6 0.01% 0 0.00% ip160.ip-146-59-166.eu
93 3 0.29% 0 0.00% 0 0.00% 0 0.00% ip207.ip-149-202-96.eu
94 3 0.29% 0 0.00% 0 0.00% 0 0.00% ip221.ip-178-32-198.eu
95 3 0.29% 0 0.00% 0 0.00% 0 0.00% ip40.ip-51-255-223.eu
96 3 0.29% 3 0.80% 6 0.01% 0 0.00% ip66.ip-149-202-8.eu
97 3 0.29% 0 0.00% 0 0.00% 0 0.00% ip76.ip-146-59-181.eu
98 3 0.29% 0 0.00% 0 0.00% 0 0.00% ip99.ip-5-39-11.eu
99 3 0.29% 3 0.80% 7 0.01% 0 0.00% ns3104774.ip-145-239-142.eu
100 3 0.29% 0 0.00% 0 0.00% 0 0.00% ns505841.ip-198-245-49.net
101 3 0.29% 0 0.00% 0 0.00% 0 0.00% ns505848.ip-198-245-61.net
102 3 0.29% 0 0.00% 0 0.00% 0 0.00% ns507919.ip-198-245-60.net
103 3 0.29% 0 0.00% 0 0.00% 0 0.00% ns533880.ip-192-99-7.net
104 3 0.29% 0 0.00% 0 0.00% 0 0.00% ool-44c5a439.dyn.optonline.net
105 3 0.29% 3 0.80% 6 0.01% 0 0.00% ps600351.dreamhostps.com
106 3 0.29% 0 0.00% 0 0.00% 0 0.00% tor02.bungeecloud.org
107 3 0.29% 3 0.80% 7 0.01% 0 0.00% tyto.scriptcase.host
108 3 0.29% 3 0.80% 32 0.05% 1 0.70% vds-626988.hosted-by-itldc.com
109 3 0.29% 3 0.80% 7 0.01% 0 0.00% vps-2eb40f72.vps.ovh.net
110 3 0.29% 0 0.00% 0 0.00% 1 0.70% vps1444.hidehost.net
111 2 0.19% 0 0.00% 0 0.00% 0 0.00% 047-041-073-252.res.spectrum.com
112 2 0.19% 0 0.00% 0 0.00% 1 0.70% 103.170.125.34.bc.googleusercontent.com
113 2 0.19% 0 0.00% 0 0.00% 2 1.40% 103.73.71.85
114 2 0.19% 1 0.27% 12 0.02% 1 0.70% 107-173-201-78-host.colocrossing.com
115 2 0.19% 1 0.27% 12 0.02% 1 0.70% 107-175-234-219-host.colocrossing.com
116 2 0.19% 0 0.00% 0 0.00% 0 0.00% 107.77.106.16
117 2 0.19% 1 0.27% 11 0.02% 1 0.70% 108-174-50-2-host.colocrossing.com
118 2 0.19% 0 0.00% 0 0.00% 1 0.70% 108-254-8-134.lightspeed.wepbfl.sbcglobal.net
119 2 0.19% 0 0.00% 0 0.00% 0 0.00% 17-58-96-141.applebot.apple.com
120 2 0.19% 1 0.27% 9 0.01% 2 1.40% 185.191.171.34
121 2 0.19% 0 0.00% 0 0.00% 1 0.70% 185.191.171.35
122 2 0.19% 1 0.27% 12 0.02% 1 0.70% 198-245-73-6-host.colocrossing.com
123 2 0.19% 2 0.53% 7 0.01% 0 0.00% 36.68.55.32
124 2 0.19% 0 0.00% 0 0.00% 0 0.00% 90.sub-174-230-136.myvzw.com
125 2 0.19% 0 0.00% 0 0.00% 1 0.70% 94-2-35-129.serverhub.ru
126 2 0.19% 0 0.00% 0 0.00% 0 0.00% c-73-197-19-26.hsd1.nj.comcast.net
127 2 0.19% 0 0.00% 0 0.00% 0 0.00% c-73-216-49-141.hsd1.va.comcast.net
128 2 0.19% 0 0.00% 0 0.00% 0 0.00% c-98-253-86-151.hsd1.in.comcast.net
129 2 0.19% 2 0.53% 23 0.04% 1 0.70% crawl-66-249-65-23.googlebot.com
130 2 0.19% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-68-70.googlebot.com
131 2 0.19% 0 0.00% 0 0.00% 2 1.40% crawl-66-249-73-133.googlebot.com
132 2 0.19% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-73-134.googlebot.com
133 2 0.19% 0 0.00% 8 0.01% 2 1.40% fetcher3-3.go.mail.ru
134 2 0.19% 0 0.00% 8 0.01% 1 0.70% fetcher3-5.go.mail.ru
135 2 0.19% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-80-5.google.com
136 2 0.19% 0 0.00% 0 0.00% 0 0.00% h89.138.17.98.static.ip.windstream.net
137 2 0.19% 0 0.00% 0 0.00% 0 0.00% kabaya.emcytown.net
138 2 0.19% 0 0.00% 0 0.00% 0 0.00% n3nlwpweb001.prod.ams3.secureserver.net
139 2 0.19% 1 0.27% 12 0.02% 1 0.70% ns3374112.ip-37-187-103.eu
140 2 0.19% 0 0.00% 11 0.02% 1 0.70% ns386563.ip-176-31-244.eu
141 2 0.19% 0 0.00% 0 0.00% 1 0.70% pool-98-118-178-180.bflony.fios.verizon.net
142 2 0.19% 2 0.53% 3 0.00% 0 0.00% preview.helpbot
143 2 0.19% 0 0.00% 0 0.00% 0 0.00% vinculos.visualpleasures.net
144 1 0.10% 0 0.00% 0 0.00% 0 0.00% 105.163.215.109
145 1 0.10% 0 0.00% 0 0.00% 1 0.70% 107-174-6-85-host.colocrossing.com
146 1 0.10% 0 0.00% 0 0.00% 1 0.70% 107.152.240.124
147 1 0.10% 0 0.00% 0 0.00% 0 0.00% 114.55.250.44
148 1 0.10% 0 0.00% 0 0.00% 0 0.00% 117.6.24.158
149 1 0.10% 0 0.00% 0 0.00% 0 0.00% 123.125.67.220
150 1 0.10% 0 0.00% 0 0.00% 0 0.00% 158.199.106.34.bc.googleusercontent.com
151 1 0.10% 0 0.00% 0 0.00% 0 0.00% 159.65.19.39
152 1 0.10% 0 0.00% 0 0.00% 0 0.00% 159.89.99.68
153 1 0.10% 0 0.00% 0 0.00% 0 0.00% 167.71.209.115
154 1 0.10% 1 0.27% 13 0.02% 1 0.70% 17-58-97-185.applebot.apple.com
155 1 0.10% 0 0.00% 0 0.00% 0 0.00% 170.106.3.75
156 1 0.10% 0 0.00% 0 0.00% 0 0.00% 172.58.87.72
157 1 0.10% 0 0.00% 0 0.00% 1 0.70% 174.178.151.61.dial.xw.sh.dynamic.163data.com.cn
158 1 0.10% 0 0.00% 0 0.00% 0 0.00% 175.139.160.10
159 1 0.10% 0 0.00% 0 0.00% 0 0.00% 176.88.214.34
160 1 0.10% 0 0.00% 0 0.00% 0 0.00% 183.ip-137-74-195.eu
161 1 0.10% 0 0.00% 0 0.00% 1 0.70% 184.174.98.184.rdns.colocationamerica.com
162 1 0.10% 0 0.00% 0 0.00% 0 0.00% 185-220-102-241.torservers.net
163 1 0.10% 0 0.00% 0 0.00% 0 0.00% 185.190.16.70
164 1 0.10% 1 0.27% 9 0.01% 1 0.70% 185.191.171.41
165 1 0.10% 0 0.00% 0 0.00% 0 0.00% 185.220.101.134
166 1 0.10% 0 0.00% 0 0.00% 0 0.00% 185.220.101.138
167 1 0.10% 0 0.00% 0 0.00% 0 0.00% 190-114-82-176.sanluisctv.com.ar
168 1 0.10% 0 0.00% 0 0.00% 0 0.00% 192.194.178.107.gae.googleusercontent.com
169 1 0.10% 0 0.00% 0 0.00% 0 0.00% 193.106.30.100
170 1 0.10% 0 0.00% 0 0.00% 0 0.00% 195.194.178.107.gae.googleusercontent.com
171 1 0.10% 0 0.00% 0 0.00% 0 0.00% 198.194.178.107.gae.googleusercontent.com
172 1 0.10% 0 0.00% 0 0.00% 1 0.70% 199.244.88.132
173 1 0.10% 0 0.00% 0 0.00% 0 0.00% 214.red-83-48-56.staticip.rima-tde.net
174 1 0.10% 0 0.00% 0 0.00% 0 0.00% 218.189.123.39
175 1 0.10% 0 0.00% 0 0.00% 1 0.70% 23.236.229.110
176 1 0.10% 0 0.00% 0 0.00% 0 0.00% 39.101.65.35
177 1 0.10% 0 0.00% 0 0.00% 0 0.00% 39.99.155.106
178 1 0.10% 0 0.00% 0 0.00% 0 0.00% 46.245.167.226
179 1 0.10% 0 0.00% 0 0.00% 1 0.70% 62-210-215-118.poneytelecom.eu
180 1 0.10% 0 0.00% 0 0.00% 0 0.00% 64.ip-51-255-170.eu
181 1 0.10% 0 0.00% 0 0.00% 0 0.00% 74-194-170-29.tyrccmtk01.res.dyn.suddenlink.net
182 1 0.10% 0 0.00% 0 0.00% 0 0.00% 91.208.99.2
183 1 0.10% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb004.prod.iad2.secureserver.net
184 1 0.10% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb037.prod.iad2.secureserver.net
185 1 0.10% 0 0.00% 0 0.00% 0 0.00% b1218d25.virtua.com.br
186 1 0.10% 0 0.00% 0 0.00% 0 0.00% bot-103-131-71-215.coccoc.com
187 1 0.10% 0 0.00% 0 0.00% 0 0.00% bot-103-131-71-22.coccoc.com
188 1 0.10% 0 0.00% 0 0.00% 0 0.00% bot-103-131-71-55.coccoc.com
189 1 0.10% 0 0.00% 0 0.00% 0 0.00% bot-103-131-71-71.coccoc.com
190 1 0.10% 1 0.27% 9483 14.80% 0 0.00% c-67-189-83-23.hsd1.wa.comcast.net
191 1 0.10% 1 0.27% 1096 1.71% 0 0.00% c-73-50-181-179.hsd1.il.comcast.net
192 1 0.10% 0 0.00% 0 0.00% 0 0.00% cl-39.atm.binero.net
193 1 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-19.googlebot.com
194 1 0.10% 1 0.27% 11 0.02% 1 0.70% crawl-66-249-65-21.googlebot.com
195 1 0.10% 1 0.27% 0 0.00% 0 0.00% crawl-66-249-65-9.googlebot.com
196 1 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-21.googlebot.com
197 1 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-25.googlebot.com
198 1 0.10% 0 0.00% 8 0.01% 1 0.70% crawl-66-249-73-137.googlebot.com
199 1 0.10% 1 0.27% 0 0.00% 0 0.00% crawl-66-249-74-23.googlebot.com
200 1 0.10% 0 0.00% 0 0.00% 1 0.70% ec2-52-35-183-97.us-west-2.compute.amazonaws.com

Top 200 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.38% 4 1.07% 21588 33.69% 0 0.00% 157-131-222-119.fiber.dynamic.sonic.net
2 3 0.29% 3 0.80% 20724 32.34% 0 0.00% barclay.barclaycollege.edu
3 25 2.40% 3 0.80% 10069 15.71% 1 0.70% 99-21-50-240.lightspeed.akrnoh.sbcglobal.net
4 1 0.10% 1 0.27% 9483 14.80% 0 0.00% c-67-189-83-23.hsd1.wa.comcast.net
5 1 0.10% 1 0.27% 1096 1.71% 0 0.00% c-73-50-181-179.hsd1.il.comcast.net
6 1 0.10% 1 0.27% 124 0.19% 0 0.00% fwdproxy-frc-017.fbsv.net
7 7 0.67% 6 1.60% 68 0.11% 1 0.70% static.230.6.76.144.clients.your-server.de
8 7 0.67% 6 1.60% 57 0.09% 1 0.70% v330327.hosted-by-vdsina.ru
9 81 7.77% 76 20.32% 42 0.07% 1 0.70% 195-154-194-28.rev.poneytelecom.eu
10 81 7.77% 76 20.32% 42 0.07% 1 0.70% 62-210-82-133.rev.poneytelecom.eu
